Sungrow inverter is one of the two major components of PV power plants.
Sungrow string series- SG5KTL-MT to SG125HV
This datasheet is applicable for Sungrow string inverter series
Model | SG5KTL-MT | SG10KTL-MT | SG36KTL-M | SG50KTL-M-20 |
Input DC | ||||
Max DC Power | 5500 VA | 10 kwp | 36kwp | 55kwp |
Operation voltage range | 1100 V | 1100 V | 1100 V | 1000 V |
MPP range with Max. power | 200 V – 1000 V | 200 – 1000 V | 200 – 1000 V | 500 – 850 V |
Start up voltage | 200 V / 250 V | 200 V / 250 V | 200 V / 250 V | 300 V / 300 V |
Max. input current | 11A/11A | 22 A / 22 A | 88 A (33 A / 33 A / 22 A) |
112 A
(28 A / 28 A / 28 A / 28 A) |
MPP tracker | 2 | 2 | 3 / 3 / 2 | 4 |
Output AC | ||||
Max. output power | 5100W | 10000 W | 36000 W | 55000 VA |
Max. output current | 8.5 A | 16.5A | 53.5 A | 80A |
Rated voltage | 270 V – 480 V | 270 V – 480 V | 310 – 480 V | 310 – 480 V |
Frequency range | 50 Hz | 45 – 55 Hz | 55 – 65 Hz | 55 – 65 Hz |
Peak efficiency | 98.2% | 98.6 % | 98.5% | 98.9 % |
Communication | Bluetooth + APP / RS485,(Wi-Fi, E-Net optional) | RS485 / Optional: Wi-Fi, Ethernet | RS485 | RS485 |
Standard Warranty | 5 Years | 5 Years | 5 Years | 5 Years |
Datasheet for all other Sungrow Sting Solar Inverters:
Reach us
Key Benefits:
1. International certifications from over 30 tests.
2. Tested & certified for hash environmental conditions.
3. PID Resistant.
4. Efficient low light performance on cloudy days.
Important Note:
1. All other models are available on requested.
2. One of the best EPC, Importer, Distributor of various solar panels & solar inverter, specialised for the Indian solar rooftop market.
3. Starc Energy provides best price, good after sale service and fast delivery to your door step PAN India.
4. We provide EPC service, I & C service, supply of panels & inverters to following states mainly:
• Delhi
• Haryana (Faridabad, Gurgaon)
• Gujarat (Ahmedabad, Indore, Surat, Vadodara)
• Maharashtra (Mumbai,Nasik, Nagpur,Pune)
• Rajasthan ( Alwar,Jaipur)
• Uttar Pradesh (Lucknow,Kanpur,meerut, Noida,
• Tamil nadu (Chennai,Coimbatore)
• Kerala (Calicut,Kochi, Kollam, Trivandrum)
• Andhra Pradesh (Tirupati Vijayawada, Visakhapatnam)
• Punjab (Jalandhar, Ludhiana, Patiala)
• Kolkata (Asansol ,Siliguri, Durgapur)